Photo by Daniel Kucin Jr.-USA TODAY Sports
UConn Football
Husky PFF Grades for Week 1 - Maryland
September 2, 2024
1,704
Offense
Player | Snap Count | Total O | Pass | P Block | Rush | R Block |
Skyler Bell | 56 | 79.3 | 78.7 | N/A | 60.0 | 59.5 |
Chase Lundt | 65 | 74.4 | N/A | 85.0 | N/A | 67.6 |
Joe Fagnano | 28 | 69.7 | 69.0 | N/A | N/A | 60.0 |
Cam Edwards | 17 | 69.5 | 60.1 | N/A | 70.6 | 59.0 |
Ben Murawski | 65 | 65.9 | N/A | 73.0 | N/A | 64.1 |
Valentin Senn | 65 | 65.0 | N/A | 67.1 | N/A | 62. |
Never miss the latest news from Storrs Central!
Join our free email list