Big East Non-Conference Check-In
With Big East conference play underway, it is time to update how everyone in the Big East has been playing and some of the current roster statuses. Teams are sorted by current NCAA NET ranking. The computer rank change is based on the average in our Primer series from the start of the season.
4 teams have improved their computer ranks (Marquette, St. John’s, DePaul, Georgetown), while the other 6 have disappointed (and you can put UConn in that category, too). Unfortunately, 9 of the teams in the Big East also have worse resume rankings than power rankings, which means the teams have not lived up to their strength when it comes to winning and losing games. This is likely going to hurt the Big East’s number of bids, but in the end it will come down to how the bubble teams perform. The Big East potentially has 7 bubble teams right now, but most currently outside of the hypothetical field. The conference will need a few bubble teams to separate themselves from the pack. Beating up on each other will result in a 3-bid conference again.
11. Marquette
|
||||
---|---|---|---|---|
Record | 9-2 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
2-2 | 2-0 | 1-0 | 4-0 | |
Power Computer Ranks | KenPom #9, Torvik #13, EvanMiya #14, BPI #15 Average - 13 Change - +8.5 |
|||
Resume Metrics | SOR #12, T-Rank WAB #9, KPI #8 Average - 10 |
|||
Key Injuries |
|
12. UConn
|
||||
---|---|---|---|---|
Record | 8-3 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
3-2 | 0-1 | 0-0 | 5-0 | |
Power Computer Ranks | KenPom #13, Torvik #15, EvanMiya #12, BPI #9 Average - 12 Change - (-3) |
|||
Resume Metrics | SOR #40, T-Rank WAB #47, KPI #44 Average - 44 |
|||
Key Injuries |
|
23. St. John's
|
||||
---|---|---|---|---|
Record | 8-2 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
0-2 | 0-0 | 4-0 | 5-0 | |
Power Computer Ranks | KenPom #12, Torvik #12, EvanMiya #17 BPI #21 Average - 15.5 Change - +9.5 |
|||
Resume Metrics | SOR #47, T-Rank WAB #41, KPI #26 Average - 38 |
|||
Key Injuries |
None. |
67. Creighton
|
|||||
---|---|---|---|---|---|
Record | 7-4 | ||||
Quad Records | Q1 | Q2 | Q3 | Q4 | |
1-2 | 1-2 | 1-0 | 4-0 | ||
Power Computer Ranks |
KenPom #40, Torvik #35, EvanMiya #35, BPI #26 Average - #34 Change - (-21.5) |
||||
Resume Metrics |
SOR #67, T-Rank WAB #79, KPI #59 Average - #68 |
||||
Key Injuries |
|
||||
Notes |
The whispers state international Fedor Zugic should make his debut soon, perhaps within the next 2 weeks. |
68. Villanova
|
||||
---|---|---|---|---|
Record | 7-4 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
1-1 | 0-1 | 1-2 | 6-0 | |
Power Computer Ranks | KenPom #49, Torvik #56, EvanMiya #49, BPI #44 Average - 49.5 Change - (-13) |
|||
Resume Metrics | SOR #104, T-Rank WAB #118, KPI #108 Average - 110 |
|||
Key Injuries |
|
73. Xavier
|
||||
---|---|---|---|---|
Record | 8-3 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
0-2 | 1-1 | 1-0 | 6-0 | |
Power Computer Ranks | KenPom #61, Torvik #73, EvanMiya #44, BPI #56 Average - 58.5 Change - (-13) |
|||
Resume Metrics | SOR #69, T-Rank WAB #73, KPI #82 Average - 75 |
|||
Key Injuries |
|
74. Butler
|
||||
---|---|---|---|---|
Record | 7-4 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
1-2 | 2-0 | 0-1 | 4-1 | |
Power Computer Ranks | KenPom #74, Torvik #82, EvanMiya #84, BPI #67 Average - 77 Change - (-2) |
|||
Resume Metrics | SOR #88, T-Rank WAB #92, KPI #62 Average - 81 |
|||
Key Injuries |
|
77. Providence
|
||||
---|---|---|---|---|
Record | 7-5 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
0-2 | 2-2 | 1-1 | 4-0 | |
Power Computer Ranks | KenPom #81, Torvik #101, EvanMiya #67, BPI #74 Average - 81 Change - (-19.5) |
|||
Resume Metrics | SOR #127, T-Rank WAB #135, KPI #69 Average - 110 |
|||
Key Injuries |
|
81. DePaul
|
||||
---|---|---|---|---|
Record | 8-2 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
0-2 | 0-0 | 1-1 | 7-0 | |
Power Computer Ranks | KenPom #99, Torvik #84, EvanMiya #91, BPI #86 Average - 90 Change - +38 |
|||
Resume Metrics | SOR #93, T-Rank WAB #95, KPI #112 Average - 100 |
|||
Key Injuries | None |
95. Georgetown
|
||||
---|---|---|---|---|
Record | 8-2 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
0-1 | 0-0 | 1-1 | 7-0 | |
Power Computer Ranks | KenPom #84, Torvik #102, EvanMiya #93, BPI #97 Average - 94 Change - +8 |
|||
Resume Metrics | SOR #76, T-Rank WAB #86, KPI #78 Average - 80 |
|||
Key Injuries |
|
179. Seton Hall
|
||||
---|---|---|---|---|
Record | 5-6 | |||
Quad Records | Q1 | Q2 | Q3 | Q4 |
0-1 | 2-2 | 0-2 | 3-2 | |
Power Computer Ranks | KenPom #134, Torvik #130, EvanMiya #119, BPI #114 Average - 124 Change - (-37) |
|||
Resume Metrics | SOR #276, T-Rank WAB #261, KPI #227 Average - 255 |
|||
Key Injuries |
|
|||
Notes |
|